top of page


Choose your pricing plan
Advertiser
0£ÂView plans and evaluations shared with you from our retail partnersFree Plan- Read-only access to Planner & Evaluations
- Up to 10 users
- Best Value
Introductory Subscriber
1,000£Every monthAccess to Dashboard plus one of our applications to support your business needsValid for 12 months- Advertiser access
- Access to Campaign or Trend applications
- Up to 10 users
Complete Subscriber
2,200£Every monthUtilise the full power of trends, insights and build your own bespoke plans, cross-retailValid for 12 months- Full access to all applications
- Plan over £1m cross retail
- Unlimited users
- Bespoke support and training
Build your media plans
Advertiser
Introductory
Complete
Forecast expected returns using your base sales | - | With Campaigns access | Yes |
Get notifications for creative and submission deadlines | - | With Campaigns access | Yes |
View and export calendar views for your team | - | With Campaigns access | Yes |
Access all retailers & customers plus build bespoke touchpoints | - | With Campaigns access | Yes |
Build your own bespoke media plans and share with your team | - | With Campaigns access | Yes |
View and export plans shared with you | Yes | Yes | Yes |
Analyse performance
Detailed analysis from campaigns booked with SMG partners | Yes | Yes | Yes |
Detailed analysis from campaigns booked with SMG partners | Yes | Yes | Yes |
Bespoke data services inc cross retail evaluations | Find out more | Find out more | Find out more |
Analyse, cut and compare your own data through Dashboard | '- | Yes | Yes |
Key learnings and recommendations provided | Yes | Yes | Yes |
Understand industry trends
Compare 9 years of data to understand YoY change | '- | With Trends access | Yes |
Access all retailers and customers | '- | With Trends access | Yes |
Access all KPI benchmarks in-store and online | '- | With Trends access | Yes |
Export graphs for wider use | With Trends access | Yes | |
Unlock specific category trends plus overall grocery | '- | With Trends access | Yes |
Data reporting
Download basic reports | Yes | Yes | Yes |
Create and download bespoke data reports | - | Yes | Yes |
Manage live reporting from booked digital activity | Yes | Yes | Yes |
Training and industry insight
Access technology training modules to support teams | - | Yes | Yes |
Access cross-retail media toolkits and insight | - | Yes | Yes |
bottom of page